Size Chart
US size | FR size | Waist size (cm) | Hip circumference (cm) |
---|---|---|---|
28 | 36/37 | 71.1 - 73.5 | 90.1 - 92.5 |
29 | 38 | 73.6 - 76.0 | 92.6 - 95.0 |
30 | 39 | 76.1 - 78.5 | 95.1 - 97.5 |
31 | 40 | 79.6 - 82.0 | 97.6 - 100.0 |
32 | 41 | 82.1 - 84.5 | 100.1 - 102.5 |
33 | 42 | 84.6 - 87.0 | 102.6 - 105.0 |
34 | 43 | 87.1 - 89.5 | 105.1 - 107.5 |
35 | 44 | 89.6 - 92.0 | 107.6 - 110.0 |
36 | 46 | 92.1 - 94.5 | 110.1 - 112.5 |
38 | 48 | 97.1 - 99.5 | 115.1 - 117.5 |
40 | 50/52 | 102.1 - 104.5 | 120.1 - 122.5 |
42 | 52/54 | 107.1 - 109.5 | 125.1 - 127.5 |
44 | 54/56 | 112.1 - 114.5 | 130.1 - 132.5 |
Tips for using the table
- Use your exact measurements to find the correct size
- If you are between two sizes, choose the larger size
- Measurements are given in centimeters
- Check out our measuring guide below to take your measurements correctly
How to Measure Yourself?
1 Waist measurement
Locate the narrowest part of your abdomen, usually above your belly button and below your ribs. Loosely wrap the tape measure horizontally.
2 Pelvic circumference
Measure the widest part of your pelvis, usually at the level of your buttocks. Make sure the tape measure remains horizontal all the way around.
📏 Measuring points
Position 1: Waist measurement (narrowest part)
Position 2: Hip circumference (widest part)

Tips for accurate measurement
- Measure yourself in your underwear for accuracy.
- Stand straight and breathe normally during the measurement
- The tape measure should be snug but not tight
- Ask someone to help you if possible
- Take your measurements several times to confirm